CSSC logo



BOAT ANGLING RESULTS

Back

2022 WEYMOUTH
REGION POINTS REGION POINTS
1 SOUTH WEST 6 7 NORTHERN 20
2 MIDLANDS 8 8 LONDON 21
3 EASTERN 15   WALES 21
  NORTH WEST 15 10 SOUTH EAST 24
5 SOUTHERN 17      
6 YORKSHIRE 18      

2021  MILFORD HAVEN
  REGION POINTS   REGION POINTS
1 MIDLANDS 8 7 LONDON 15
2 YORKSHIRE 9 8 EASTERN 16 - 215
3 SOUTHERN 10 - 280 9 NORTHERN 16 - 184
4 SOUTH WEST 10 - 268 10 SOUTH EAST 19
5 NORTH WEST 12      
6 WALES 13      

2020  ** COVID **

2019  POOLE

  REGION POINTS   REGION POINTS
1 MIDLANDS 7 7 EASTERN 19
2 NORTH WEST 10 8 SOUTH EAST 20 - 18 FISH
3 WALES 11 9 SOUTHERN 20 - 16 FISH
4 LONDON 15 10 NORTHERN 30
5 YORKSHIRE 16      
6 SOUTH WEST 17      

2018  CORK

  REGION POINTS   REGION POINTS
1 YORKSHIRE 4 7 NORTHERN 18
2 SOUTH WEST 6 8 LONDON 19
3 WALES 8 9 SOUTH EAST 21
4 EASTERN 11 - 216 fish 10 SOUTHERN 26
5 NORTH WEST 11 - 196 fish      
6 MIDLANDS 11 - 161 fish      

2017  WEYMOUTH

  REGION POINTS   REGION POINTS
1 SOUTH WEST 6 7 NORTH WEST 18
2 SOUTHERN 11 8 WALES 19
3 LONDON 13 9 NORTHERN 24
4 YORKSHIRE 15 10 SOUTH EAST 26
5 EASTERN 16      
6 MIDLANDS 17      

2016   MILFORD HAVEN

  REGION POINTS   REGION POINTS
1 NORTH WEST 6 7 EASTERN 15
2 MIDLANDS 8 - 21 8 YORKSHIRE 16
3 SOUTH WEST 8 - 20 9 SOUTHERN 18
4 SOUTH EAST 11 10 NORTHERN 20
5 WALES 12      
6 LONDON 13      

2015   POOLE

  REGION POINTS   REGION POINTS
1 SOUTH WEST 6 7 YORKSHIRE 19 - 228
2 SOUTHERN 8 8 LONDON 19 - 202
3 WALES 15 9 SOUTH EAST 23 - 182
4 MIDLANDS 16 10 NORTHERN 23 - 159
5 EASTERN 17      
6 NORTH WEST 19 - 260      

2014   CORK, EIRE

  REGION POINTS   REGION POINTS
1 YORKSHIRE 7 7 LONDON 14
2 SOUTH WEST 8 -31 8 SOUTHERN 16
3 EASTERN 8-27 9 SCOTLAND 18
4 NORTH WEST 10 10 SOUTH EAST 21
5 MIDLANDS 12      
6 NORTHERN 13      

2013   WEYMOUTH

  REGION POINTS   REGION POINTS
1 Midlands 10 7 London 16 - 113
2 Eastern 11 8 Yorkshire 22
3 South West 14 - 121 9 South East 23
4 North West 14 - 120 10 Scotland 27
5 Wales 14 - 119 11 Northern 30
6 Southern 16 - 127      

2012   MILFORD HAVEN

  REGION POINTS   REGION POINTS
1 South West 6 7 Midlands 14
2 Southern 9 8 London 17
3 Wales 11 9 South East 18
4 Yorkshire 12 - 71 fish 10 Scotland 19
5 Eastern 12 - 69 fish 11 Northern 22
6 North West 13      

2011   POOLE

  REGION POINTS   REGION POINTS
1 South West 7 7 Scotland 20
2 Southern 12 8 London 21
3 Midlands 13 9 Northern 25
4 North West 14 10 South East 26 - 8 species
5 Eastern 16 11 Yorkshire 26 - 5 species
6 Wales 18      

2010    BEAUMARIS

  REGION POINTS   REGION POINTS
1 SOUTH WEST 3 7 SOUTH EAST 16
2 MIDLANDS 8 8 LONDON 17
3 NORTH WEST 9 9 YORKSHIRE 20
4 EASTERN 10 10 WALES 21 - 121
5 SCOTLAND 14 - 168  11 NORTHERN 21 - 115
6 SOUTHERN 14 - 162       

2009    WEYMOUTH

  REGION POINTS   REGION POINTS
1 South West 6 -264 7 North West 17 - 152
2 Southern 6 - 227 8 Northern 18
3 Wales 8 9 Scotland 20
4 Midlands 9 - 231 10 London 21
5 Eastern 9 - 200 11 Yorkshire 22
6 South East 17 - 153      

2008    MILFORD HAVEN

  REGION POINTS   REGION POINTS
1 NORTH WEST 8 7 EASTERN 14
2 SOUTHERN 9 8 LONDON 16
3 SOUTH WEST 10 9 NORTHERN 17
4 MIDLANDS 11 10 SOUTH EAST 21
5 SCOTLAND 12 11 WALES 22
6 YORKSHIRE 13      

2007    PLYMOUTH

  REGION POINTS   REGION POINTS
1 SOUTHERN 9 7 NORTHERN 14
2 SOUTH WEST 11 - 45 fish 8 MIDLANDS 15
3 EASTERN 11 - 31 fish 9 LONDON 17
4 YORKSHIRE 11 - 28 fish 10 SOUTH EAST 21 - 14 fish
5 WALES 12 11 SCOTLAND 21 - 13 fish
6 NORTH WEST 13      

2006    BEAUMARIS, ISLE OF ANGLESEY

  REGION POINTS   REGION POINTS
1 LONDON 7 7 YORKSHIRE 14
2 SOUTH WEST 9 8 SOUTHERN 15
3 EASTERN 11 - 104 fish 9 NORTHERN IRELAND 16
4 MIDLANDS 11 - 93 fish 10 SCOTLAND 21
5 NORTH WEST 12 11 SOUTH EAST 24
6 WALES 13 12 NORTHERN 27

2005    WEYMOUTH

  REGION POINTS   REGION POINTS
1 SOUTH WEST 11 - 80 FISH 7 NORTHERN 14 - 69 FISH
2 MIDLANDS 12 - 70 FISH 8 EASTERN 15 - 78 FISH
3 WALES 12 - 64 FISH 9 SOUTH EAST 16 - 75 FISH
4 NORTHERN IRELAND 12 - 44 FISH 10 NORTH WEST 17 - 67 FISH
5 LONDON 13 - 64 FISH 11 YORKSHIRE 17 - 29 FISH
6 SOUTHERN 14 - 77 FISH      

2004     MILFORD HAVEN

  REGION POINTS   REGION POINTS
1 Midlands 4 7 South West 16
2 Southern 8 - 58 fish 8 North West 17 - 27 fish
3 Northern Ireland 8 - 51 fish 9 Yorkshire 17 - 20 fish
4 London 13 10 South East 19
5 Northern 14 11 Wales 24
6 Eastern 15 12 Scotland 27

2003     PLYMOUTH

  REGION POINTS   REGION POINTS
1 Northern Ireland 4 7 Midlands 15 - 50 fish
2 South West 7 8 South East 18
3 Southern 10 9 North West 20 - 47fish
4 Northern 12 10 Wales 20 - 27fish
5 London 14 11 Yorks & Humberside 21
6 Eastern 15 - 53fish 12 Scotland 24

2002     BEAUMARIS, ISLE OF ANGLESEY

  REGION POINTS   REGION POINTS
1 Northern Ireland 5 7 Yorks & Humberside 17
2 South West 6 8 Eastern 17
3 North West 6 9 South East 18
4 Southern 13 10 Midlands 18
5 London 16 11 Wales 21
6 Northern 16      

2001     WEYMOUTH, DORSET

  REGION      POINTS   REGION      POINTS
1 NORTHERN IRELAND 5 7 NORTH WEST 15
2 EASTERN 9 8 NORTHERN 15
3 SOUTHERN 11 9 SCOTLAND 18
4 SOUTH WEST 14 10 WALES 22
5 YORKS & HUMBERSIDE 14 11 SOUTH EAST 22
6 LONDON 14 12 MIDLANDS 22

2000    BEAUMARIS, ANGLESEY, N. WALES                               

  REGION      POINTS   REGION      POINTS
1 EASTERN 8 7 SOUTHERN 14
2 NORTH WEST 11 8 WALES 16
3 SOUTH EAST 12 9 LONDON 16
4 N. IRELAND 12 10 NORTHERN 21
5 SOUTH WEST 12 11 SCOTLAND 21
6 MIDLANDS 13 12 YORKS & HUMBS 22

1999     WEYMOUTH, DORSET                            

  REGION      POINTS   REGION      POINTS
1 EASTERN 8 7 WALES 15
2 SOUTHERN 9 8 NORTHERN 17
3 SOUTH WEST  10 9 YORKS & HUMBS 18
4 SCOTLAND 11 10 NORTH WEST 18
5 N. IRELAND 13 11 SOUTH EAST 20
6 MIDLANDS 14      

1998    BEAUMARIS, ANGLESEY, N. WALES    

  REGION      POINTS   REGION      POINTS
1 EASTERN 6 7 WALES 18
2 N. IRELAND 8 8 NORTHERN 21
3 SOUTH WEST 12 9 YORKS & HUMBS 23
4 SOUTHERN 12      
5 NORTH WEST 17      
6 SCOTLAND 18    

1997   WEYMOUTH
1996   BEAUMARIS

                 

TOP