CSSC logo

NATIONAL ANGLING COUNCIL

   

Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                                                               Coarse Angling

                                                                                                               2025 - WESTON POOLS, OSWESTERY

Individual results - 
1st   A. Duckers (W)       62lbs    6ozs
2nd  R. Cox (M)             59lbs   15ozs
3rd  A. Palmer (S)          58lbs   15ozs

Team results -

1st   Midlands       14
2nd  Southern       15
3rd  Yorkshire      16

No information about a final in 2026 is known at present.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017 2018  2019 2020 2021 2022 2023 2024
Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 MIDLANDS 14 7 LONDON 26
2 SOUTHERN 15 8 EASTERN 28 - 102lbs 1oz
3 YORKSHIRE 16 9 NORTH WEST 28 - 100lbs 8ozs
4 SOUTH WEST 21 10 NORTHERN 34
5 SCOTLAND 23      
6 WALES 25      

SECTION A - Canal

  PEG NAME REGION LBS OZS DRMS
1 16 A. DUCKERS WALES 62 06 0
2 28 G. PEDRICK SOUTH WEST 49 02 0
3 42 P. REYNOLDS MIDLANDS 39 13 0
4 33 A. WEARE YORKSHIRE 26 11 0
5 23 F. GILL SOUTHERN 22 12 0
6 36 G. SMITH SCOTLAND 21 09 0
7 20 R. LAMPKIN LONDON 19 04 0
8 26 G. BOAST EASTERN 19 01 0
9 34 K. RATHBONE NORTH WEST 18 09 0
10 18 K. NEWTON NORTHERN 5 08 0

SECTION B - Canal

PEG NAME REGION LBS OZS DRMS
1 2 R. COX MIDLANDS 59 15 0
2 11 N. ROBINSON YORKSHIRE 48 10 0
3 6 C. SHEPPARD SOUTHERN 45 0 0
4 8 R. HAGG WALES 41 10 0
5 12 M. ELSOM LONDON 28 11 0
6 48 M. HOLLISTER SOUTH WEST 20 08 0
7 5 G. JASNOSZ SCOTLAND 19 07 0
8 9 A. TURNER NORTH WEST 10 09 0
9 3 D. SMEE EASTERN 9 15 0

SECTION C - Jacks

  PEG NAME REGION LBS OZS DRMS
  6 A. PALMER SOUTHERN 58 15 0
  23 T. DAWE EASTERN 54 94 0
  19 N. RIPLEY NORTHERN 40 10 0
  8 R. CROMPTON NORTH WEST 30 06 0
  16 M. NEARY SCOTLAND 22 13 0
  14 F. DAVIS LONDON 14 06 0
  10 M. BRADSHAW YORKSHIRE 13 13 0
  21 R. WILLIAMS MIDLANDS 10 02 0
  12 M. DEVOY SOUTH WEST 6 15 0

SECTION D - Stretton

  PEG NAME REGION LBS OZS DRMS
  12 M. McGINLEY MIDLANDS 57 09 0
  25 A. BOWNESS YORKSHIRE 48 10 0
  10 M. GAYLARD SOUTH WEST 46 11 0
  14 B. LYNN SCOTLAND 43 05 0
8 M. FORDHAM SOUTHERN 42 02 0
  29 S. DICKINSON NORTH WEST 41 0 0
  27 P. PEARSON LONDON 34 12 0
  21 J. DAWE EASTERN 18 13 0
  18 S. JONES NORTHERN 8 06 0
  16 R. HEATH WALES 4 10 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 A. DUCKERS WALES 62 06 0
2 R. COX MIDLANDS 59 15 0
3 A. PALMER SOUTHERN 58 15 0
4 M. McGINLEY MIDLANDS 57 09 0
5 T. DAWE EASTERN 54 94 0
6 G. PEDRICK SOUTH WEST 49 02 0
7 N. ROBINSON YORKSHIRE 48 10 0
  A. BOWNESS YORKSHIRE 48 10 0
9 M. GAYLARD SOUTH WEST 46 11 0
10 C. SHEPPARD SOUTHERN 45 0 0
11 B. LYNN SCOTLAND 43 05 0
12 M. FORDHAM SOUTHERN 42 02 0
13 R. HAGG WALES 41 10 0
14 S. DICKINSON NORTH WEST 41 0 0
15 N. RIPLEY NORTHERN 40 10 0
16 P. REYNOLDS MIDLANDS 39 13 0
17 P. PEARSON LONDON 34 12 0
18 R. CROMPTON NORTH WEST 30 06 0
19 M. ELSOM LONDON 28 11 0
20 A. WEARE YORKSHIRE 26 11 0
21 M. NEARY SCOTLAND 22 13 0
22 F. GILL SOUTHERN 22 12 0
23 G. SMITH SCOTLAND 21 09 0
24 M. HOLLISTER SOUTH WEST 20 08 0
25 G. JASNOSZ SCOTLAND 19 07 0
26 R. LAMPKIN LONDON 19 04 0
27 G. BOAST EASTERN 19 01 0
28 J. DAWE EASTERN 18 13 0
29 K. RATHBONE NORTH WEST 18 09 0
30 F. DAVIS LONDON 14 06 0
31 M. BRADSHAW YORKSHIRE 13 13 0
32 A. TURNER NORTH WEST 10 09 0
33 R. WILLIAMS MIDLANDS 10 02 0
34 D. SMEE EASTERN 9 15 0
35 S. JONES NORTHERN 8 06 0
36 M. DEVOY SOUTH WEST 6 15 0
37 K. NEWTON NORTHERN 5 08 0
38 R. HEATH WALES 4 10 0
39 DNF WALES 0 0 0
40 DNF NORTHERN 0 0 0

                                                                                                    TOP