CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

Finalists

                                                                                    Coarse Angling

                                                                               2010 - RIVER TRENT

Accommodation was at The Park Inn, Nottingham and a more pleasant place you couldn't find, the staff could not do enough for us. Not only did they provide rooms for tackle storage but they also organised extra nightly security patrols in the car park. Roger Sargeant stood up during the presentation meal and said that all this was very much appreciated and organised a collection for the staff.

Scotland were sadly missing this year due to problems getting leave.

This turned into one of those 'you should have been here yesterday' events. Previous practise days had produced some good bags but come the day of the competition levels had dropped and the water was gin clear. Put these together with bright sunlight and clearly it was going to be a bit of a grueller. Which was unfortunate as it was a superb looking venue. 

Whilst waiting to start the match I was standing between B & C sections checking my watch and nervously eyeing a British Longhorn steer ambling towards me. Considering I was going to start the match with a foghorn I had visions of being trampled in a stampede but when I finally blew the horn the stupid thing just stood there and stared at me. See you later on a plate mate!

After dropping off the packed lunches to sections A & B I sat on the fence to recover and watched Ray Williams (M) on a lovely peg at the top of the match length. He swung in a little chub, of which he said he'd had a few. Not having seen much other action in the top three sections it seemed to me that he could be the top individual, little did I know. Down river, around the bend, in section F after a slow start some of them began to fill their nets. Weighing the top two sections, a lot of competitors had bags consisting of little more than fishy matchsticks, so much so that I remarked during the presentation that fishing in sections A-E must have been like playing in one of those Japanese endurance shows.       

After the match we were informed that a certain unnamed individual had been panning, as we had no evidence no action was taken. It didn't affect the results but we take a very dim view of this and any future incidents will result in the entire team being disqualified.

The 2011 final will be on Thursday 8th September at Tunnel Barn Farm Fishery, Shrewley, Warwickshire.
 

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.   

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 YORKSHIRE 13 7 NORTH WEST 39
2 MIDLANDS 18 8 SOUTH EAST 40
3 NORTHERN 26 9 WALES 44
4 EASTERN 29 10 SOUTHERN 45
5 SOUTH WEST 32      
6 LONDON 35      

SECTION A

  NAME REGION LBS OZS DRMS
1 RAY WILLIAMS MIDLANDS 4 14 0
2 GEOFF CULLINGHAM LONDON 1 12 0
3 TREVOR CARMEN SOUTH EAST 1 3 8
4 JOHN BILSLAND YORKSHIRE 0 14 0
5 NIGEL RIPLEY NORTHERN 0 12 0
6 RICHARD HAGG WALES 0 7 0
7 BRIAN HILL NORTH WEST 0 5 0
8 TIM DAWE EASTERN 0 4 0
9 BRIAN CHIVERS SOUTH WEST 0 2 8
10 FRED GILL SOUTHERN 0 0 8

SECTION B 

  NAME REGION LBS OZS DRMS
1 KEVIN EDWARDS MIDLANDS 0 5 8
2 STEVE GUY NORTHERN 0 4 0
3 TONY HOTCHKIN YORKSHIRE 0 3 0
  MARK WELLS LONDON 0 3 0
5 IAN NEVE EASTERN 0 2 8
6 PAUL POLLARD SOUTH WEST 0 2 0
  BOB SMETHURST SOUTHERN 0 2 0
8 MALCOLM PAY SOUTH EAST 0 0 8
  DAVE GOUGH WALES 0 0 8
  GLYN JONES NORTH WEST 0 0 8

SECTION C 

  NAME REGION LBS OZS DRMS
1 ANDY SINCLAIR NORTHERN 0 15 8
2 KEN RUSSELL LONDON 0 9 0
3 GRAHAM COMMANDER YORKSHIRE 0 5 0
  PHIL MASON EASTERN 0 5 0
5 ANDY COMBEN SOUTH EAST 0 3 8
6 COLIN SHEPPARD SOUTHERN 0 2 0
  JOHN MALIN MIDLANDS 0 2 0
8 JIM AXFORD NORTH WEST 0 1 8
9 IAN CARR WALES 0 0 8
10 MARK DEVOY SOUTH WEST 0 0 0

SECTION D 

  NAME REGION LBS OZS DRMS
1 R COLES SOUTH WEST 1 15 0
  BRIAN WALMSLEY YORKSHIRE 1 15 0
3 MARTIN ROWELL NORTHERN 1 2 0
4 BARRY SOUTHALL MIDLANDS 0 14 8
5 JOHN HEWISON EASTERN 0 10 8
6 KEITH HILTON NORTH WEST 0 9 0
7 BARRY DAVIES SOUTHERN 0 6 0
8 IAN HUDDLESTONE WALES 0 4 0
9 FRED DAVIS LONDON 0 0 8
  BRIAN MAYLN SOUTH EAST 0 0 8

SECTION E 

  NAME REGION LBS OZS DRMS
1 MIKE BRIGGS YORKSHIRE 4 1 8
2 MARK McGINLEY MIDLANDS 4 0 8
3 KEITH RATHBONE NORTH WEST 3 5 0
4 PETE WATKINS SOUTH WEST 2 10 8
5 PAM MASON EASTERN 1 9 0
6 CHICK THORPE SOUTH EAST 1 5 0
7 STEVE HANN NORTHERN 0 9 0
8 RICK HEATH WALES 0 5 0
9 JOHN BRENNAN LONDON 0 1 8
10 CARL FLOYD SOUTHERN 0 0 8

SECTION F 

  NAME REGION LBS OZS DRMS
1 CRAIG TURBITT YORKSHIRE 15 0 8
2 MARK GAYLARD SOUTH WEST 12 6 0
3 DAVE SMEE EASTERN 9 3 0
4 TONY POULTER MIDLANDS 8 4 0
5 ANDY DUCKERS WALES 5 9 0
6 DAVE BUTLER SOUTHERN 5 7 0
7 KEVIN BRADSHAW NORTH WEST 5 6 0
8 BRIAN RAINE NORTHERN 1 11 8
9 STEWART COTTINGHAM SOUTH EAST 0 9 0
10 BILL RAYMOND-BARKER LONDON 0 3 8

INDIVIDUAL

  NAME REGION LBS OZS DRMS
1 CRAIG TURBITT YORKSHIRE 15 0 8
2 MARK GAYLARD SOUTH WEST 12 6 0
3 DAVE SMEE EASTERN 9 3 0
4 TONY POULTER MIDLANDS 8 4 0
5 ANDY DUCKERS WALES 5 9 0
6 DAVE BUTLER SOUTHERN 5 7 0
7 KEVIN BRADSHAW NORTH WEST 5 6 0
8 RAY WILLIAMS MIDLANDS 4 14 0
9 MIKE BRIGGS YORKSHIRE 4 1 8
10 MARK McGINLEY MIDLANDS 4 0 8
11 KEITH RATHBONE NORTH WEST 3 5 0
12 PETE WATKINS SOUTH WEST 2 10 8
13 R COLES SOUTH WEST 1 15 0
BRIAN WALMSLEY YORKSHIRE 1 15 0
15 GEOFF CULLINGHAM LONDON 1 12 0
16 BRIAN RAINE NORTHERN 1 11 8
17 PAM MASON EASTERN 1 9 0
18 CHICK THORPE SOUTH EAST 1 5 0
19 TREVOR CARMEN SOUTH EAST 1 3 8
20 MARTIN ROWELL NORTHERN 1 2 0
21 ANDY SINCLAIR NORTHERN 0 15 8
22 BARRY SOUTHALL MIDLANDS 0 14 8
JOHN BILSLAND YORKSHIRE 0 14 0
24 NIGEL RIPLEY NORTHERN 0 12 0
25 JOHN HEWISON EASTERN 0 10 8
26 KEITH HILTON NORTH WEST 0 9 0
KEN RUSSELL LONDON 0 9 0
STEWART COTTINGHAM SOUTH EAST 0 9 0
STEVE HANN NORTHERN 0 9 0
30 RICHARD HAGG WALES 0 7 0
31 BARRY DAVIES SOUTHERN 0 6 0
32 KEVIN EDWARDS MIDLANDS 0 5 8
33 GRAHAM COMMANDER YORKSHIRE 0 5 0
PHIL MASON EASTERN 0 5 0
BRIAN HILL NORTH WEST 0 5 0
RICK HEATH WALES 0 5 0
37 TIM DAWE EASTERN 0 4 0
IAN HUDDLESTONE WALES 0 4 0
STEVE GUY NORTHERN 0 4 0
40 BILL RAYMOND-BARKER LONDON 0 3 8
ANDY COMBEN SOUTH EAST 0 3 8
42 TONY HOTCHKIN YORKSHIRE 0 3 0
MARK WELLS LONDON 0 3 0
44 BRIAN CHIVERS SOUTH WEST 0 2 8
IAN NEVE EASTERN 0 2 8
46 PAUL POLLARD SOUTH WEST 0 2 0
BOB SMETHURST SOUTHERN 0 2 0
COLIN SHEPPARD SOUTHERN 0 2 0
JOHN MALIN MIDLANDS 0 2 0
50 JIM AXFORD NORTH WEST 0 1 8
JOHN BRENNAN LONDON 0 1 8
52 FRED GILL SOUTHERN 0 0 8
DAVE GOUGH WALES 0 0 8
GLYN JONES NORTH WEST 0 0 8
IAN CARR WALES 0 0 8
FRED DAVIS LONDON 0 0 8
BRIAN MAYLN SOUTH EAST 0 0 8
CARL FLOYD SOUTHERN 0 0 8
MALCOLM PAY SOUTH EAST 0 0 8
60 MARK DEVOY SOUTH WEST 0 0 0

                                                                                                    TOP