CSSC logo

NATIONAL ANGLING COUNCIL

   
Home

Coarse

Shore

Boat

Fixtures

Results

Album

Regions

 

 

GAME ANGLING

2025 - DRAYCOTE WATER 6TH JUNE                            
                                                                                                                                 

This year's final was run as a two fish kill limit with up to ten released at a nominal 2lbs weight. All unwanted killed fish were donated to worthy bodies.

In total 85 fish were killed and 96 fish released, giving our best rod average ever of 8.23.


Unfortunately this is likely to be the last game angling final in this format.


Previous year's results - 2009  2010  2011  2012  2013  2014  2015  2016 2017  2018 2019 2020 2021 2022 2023 2024

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part. If you want to bring your partner or make the event a family holiday you must contact the angling council first so we can arrange that you get our room rate, do not approach the hotel.

  REGION FISH LBS  OZS
1 MIDLANDS 4 fish killed and 20 released 48 10
2 NORTHERN IRELAND 4 fish killed and 20 released 48 0
3 EASTERN 4 fish killed and 19 released 45 15
4 NORTH WEST 4 fish killed and 15 released 37 7
5 NORTHERN 4 fish killed and 14 released 36 11
6 SOUTH WEST 4 fish killed and 13 released 35 2
7 SOUTHERN 4 fish killed and 11 released 30 4
8 LONDON 4 fish killed and 11 released 29 12
9 WALES 3 fish killed and 10 released 26 15
10 SOUTH EAST 4 fish killed and 7 released 21 13
11 YORKSHIRE 1 fish killed 7 5
12 SCOTLAND 1 fish killed 2 4

Individual placings

    REGION FISH LBS OZS
1 LEE PATTEN MIDLANDS 12 24 13
2 NIGEL EVANS SOUTH WEST 12 24 13
3 BOB JONES WALES 12 24 12
4 JAMES VENNING NORTHERN IRELAND 12 24 7
5 DAVE FRANKLIN EASTERN 12 24 5
6 PETER ELLIOTT MIDLANDS 12 23 13
7 GAVIN MURRAY NORTH WEST 12 23 12
8 HENRY THOMPSON NORTHERN IRELAND 12 23 9
9 MIKE BRAMHAM NORTHERN 12 23 8
10 LAWRENCE GRAY SOUTHERN 12 22 10
11 BART FARMER EASTERN 11 21 10
12 CHRIS REEVES LONDON 10 19 11
13 BOB MITCHELL SOUTH EAST 8 15 13
14 CHRIS SKERRAT NORTH WEST 7 13 11
15 JOHN HEPPELL NORTHEN 6 13 3
16 TONY PACKER SOUTH WEST 5 10 5
17 BRIAN DE SOUZA LONDON 5 10 1
18 TIM FRENCH SOUTHERN 4 7 10
19 IAIN COLQUHOUN YORKSHIRE 1 7 5
20 PAUL FOOT SOUTH EAST 3 6 0
21 CHRIS TANTON SCOTLAND 1 2 4
22 ALBERT RODRIGUES WALES 1 2 3
   

TOP