CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

Finalists

                                                                                    Coarse Angling

                                              2011 - TUNNEL BARN FARM FISHERY, SHREWLEY, WARKS

We stayed this year at The Best Western Falstaff Hotel, Royal Leamington Spa and a more pleasant place and staff you couldn't find, nothing was too much trouble. They even dropped the price of draught beer from £3.25 to £2.50, which caused a few sore heads come match day!

The competition was fished on Extension Pool, House Pool and New Pool with two sections on each. Due to the serpentine layout of the pools and landscape planting some anglers were only able to see one or two other competitors in their sections whilst others fishing neighbouring pools risked being knocked in every time a pole was unshipped behind them! All three lakes had islands and features which provided each angler with a fishing area of approximately sixteen metres wide and two metres deep.

The final coincided with dropping temperatures and the first signs of autumn. Strong, gusting, cold winds were a feature of our stay. Consequently fishing was, in the main, hard. Those anglers who adjusted quickest to the unseasonable conditions did  however record some very good weights.

Practise day established that the standard summer approach for this venue, fishing the inside margin with paste and pellets shallow was not working. Casters and expander pellets fished at three metres and up against the central island margin did however catch steadily. Regular feeding with very sensitive terminal tackle was necessary but the feeding had to be regulated to prevent line bites and foul hooked fish as feeding fish came off the bottom very quickly.

Fishing was steady throughout the day and big bags of F1 carp were built up by some anglers. But as happens so many times practise days do not always reflect match day. The peg which holds the fishery record of 166lbs produced less than 20lbs on match day.

Lake winners   Extension Pool - Neil Robinson (Y) 55lbs 7ozs
                        House Pool - Pete Lemon (M) 84lbs
                        New Pool - Martin Rowell (N) 105lbs 7ozs

As far as I am aware this is the biggest bag weighed in at one of our finals, I am sure someone will put me right if I am wrong.  

My thanks to Brian Chivers (SW) for his assistance with this report and Fred Gill (Southern) for his photos.

The 2012 final will be on Thursday 6th September at Maver Larford Lakes, nr. Stourport, Worcs.
 

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 MIDLANDS 20 7 SCOTLAND 43 - 181lbs 7ozs
2 SOUTH WEST 22 8 SOUTH EAST 43 - 141lbs 5ozs
3 NORTHERN 23 9 SOUTHERN 46
4 NORTH WEST 24 10 LONDON 47
5 YORKSHIRE 34 11 EASTERN 53
6 WALES 41      

SECTION A - HOUSE POOL

  NAME REGION LBS OZS DRMS
1 NATHAN LUMB NORTH WEST 74 4 0
2 RICH COLES SOUTH WEST 46 3 0
3 BRIAN LAW MIDLANDS 38 2 0
4 BRIAN RAINE NORTHERN 36 13 0
5 CHRIS HUGHES SCOTLAND 32 2 0
6 TREVOR CARMEN SOUTH EAST 31 2 0
7 IAN MARCHAM SOUTHERN 25 12 0
8 MARTIN READ EASTERN 24 15 0
9 GARY KIRKBY YORKSHIRE 24 10 0
10 JOHN TAYLOR WALES 17 8 0
11 JOHN BRENNAN LONDON 9 11 0

SECTION B - HOUSE POOL

  NAME REGION LBS OZS DRMS
1 PETE LEMON MIDLANDS 84 1 0
2 NIGEL RIPLEY NORTHERN 82 10 0
3 MARK GAYLARD SOUTH WEST 68 4 0
4 ROB TANDY LONDON 65 15 0
5 BRIAN MALYN SOUTH EAST 32 8 0
6 KEVIN BRADSHAW NORTH WEST 32 5 0
7 TIM RUSSELL YORKSHIRE 31 5 0
8 IAIN STUART WALES 22 13 0
9 GEORGE BELL SCOTLAND 14 7 0
10 PAUL FIRMAN EASTERN 12 1 0
11 ROGER JEANS SOUTHERN 11 7 0

SECTION C - EXTENSION POOL

  NAME REGION LBS OZS DRMS
1 IAN BOYD MIDLANDS 50 8 0
2 GRAHAM STOKES NORTH WEST 48 11 8
3 ANDY COMBDEN SOUTH EAST 42 1 0
4 STEVE GUY NORTHERN 40 13 8
5 RAY KEDGE LONDON 36 9 0
6 MICHAEL BRIGGS YORKSHIRE 33 8 0
7 PETE WATKINS SOUTH WEST 30 6 0
8 BOB SMETHURST SOUTHERN 22 2 8
9 TIM DAWE EASTERN 21 4 0
10 DAVID ROBERTS WALES 17 0 0
11 MICHAEL NEARY SCOTLAND 11 3 0

SECTION D - EXTENSION POOL 

  NAME REGION LBS OZS DRMS
1 NEIL ROBINSON YORKSHIRE 55 7 0
2 ANDY SINCLAIR NORTHERN 45 7 0
3 DEREK GOODE WALES 42 9 0
4 TOM FARRELL MIDLANDS 39 2 0
5 CLIVE HILL NORTH WEST 37 15 0
6 MARK DEVOY SOUTH WEST 32 8 0
7 DAVE BUTLER SOUTHERN 25 9 0
8 BILL RAYMOND-BARKER LONDON 20 12 0
9 JEFFREY MARTIN EASTERN 17 12 0
10 DAVE PHILLIPS SOUTH EAST 12 14 0
11 JAMIE CAMPBELL SCOTLAND 3 6 0

SECTION E - NEW POOL 

  NAME REGION LBS OZS DRMS
1 BRIAN CHIVERS SOUTH WEST 56 7 0
2 ANDY DUCKERS WALES 52 3 0
3 DAVE LOWE NORTH WEST 46 12 0
4 TREVOR THORNTON SOUTHERN 40 3 0
5 DARRIN FERGUSON SCOTLAND 36 12 0
6 CHRIS NEWBROOK MIDLANDS 36 6 0
7 TONY HOTCHKIN YORKSHIRE 31 2 0
8 KEITH NEEDHAM LONDON 19 14 0
9 PAUL HEALEY SOUTH EAST 18 15 0
10 STEVE HANN NORTHERN 12 8 0
11 PHIL MASON EASTERN 12 5 0

SECTION F - NEW POOL 

  NAME REGION LBS OZS DRMS
1 MARTIN ROWELL NORTHERN 105 7 0
2 BRIAN LYNN SCOTLAND 83 13 0
3 PAUL BARNARD SOUTH WEST 66 0 0
4 CRAIG TURBITT YORKSHIRE 42 1 0
5 PAUL EVANS MIDLANDS 40 14 0
6 DAVE SMEE EASTERN 39 5 0
7 KEITH RATHBONE NORTH WEST 38 14 0
8 RICHARD HAGG WALES 38 6 0
9 ROGER SARGEANT SOUTHERN 27 7 0
10 MALCOLM PAY SOUTH EAST 10 1 0
11 BRIAN CORNER LONDON 4 15 0

INDIVIDUAL

  NAME REGION LBS OZS DRMS
1 MARTIN ROWELL NORTHERN 105 7 0
2 PETE LEMON MIDLANDS 84 1 0
3 BRIAN LYNN SCOTLAND 83 13 0
4 NIGEL RIPLEY NORTHERN 82 10 0
5 NATHAN LUMB NORTH WEST 74 4 0
6 MARK GAYLARD SOUTH WEST 68 4 0
7 PAUL BARNARD SOUTH WEST 66 0 0
8 ROB TANDY LONDON 65 15 0
9 BRIAN CHIVERS SOUTH WEST 56 7 0
10 NEIL ROBINSON YORKSHIRE 55 7 0
11 ANDY DUCKERS WALES 52 3 0
12 IAN BOYD MIDLANDS 50 8 0
13 GRAHAM STOKES NORTH WEST 48 11 8
14 DAVE LOWE NORTH WEST 46 12 0
15 RICH COLES SOUTH WEST 46 3 0
16 ANDY SINCLAIR NORTHERN 45 7 0
17 DEREK GOODE WALES 42 9 0
18 CRAIG TURBITT YORKSHIRE 42 1 0
ANDY COMBEN SOUTH EAST 42 1 0
20 PAUL EVANS MIDLANDS 40 14 0
21 STEVE GUY NORTHERN 40 13 8
22 TREVOR THORNTON SOUTHERN 40 3 0
23 DAVE SMEE EASTERN 39 5 0
24 TOM FARRELL MIDLANDS 39 2 0
25 KEITH RATHBONE NORTH WEST 38 14 0
26 RICHARD HAGG WALES 38 6 0
27 BRIAN LAW MIDLANDS 38 2 0
28 CLIVE HILL NORTH WEST 37 15 0
29 BRIAN RAINE NORTHERN 36 13 0
30 DARRIN FERGUSON SCOTLAND 36 12 0
31 RAY KEDGE LONDON 36 9 0
32 CHRIS NEWBROOK MIDLANDS 36 6 0
33 MICHAEL BRIGGS YORKSHIRE 33 8 0
34 MARK DEVOY SOUTH WEST 32 8 0
BRIAN MALYN SOUTH EAST 32 8 0
36 KEVIN BRADSHAW NORTH WEST 32 5 0
37 CHRIS HUGHES SCOTLAND 32 2 0
38 TIM RUSSELL YORKSHIRE 31 5 0
39 TONY HOTCHKIN YORKSHIRE 31 2 0
TREVOR CARMEN SOUTH EAST 31 2 0
41 PETE WATKINS SOUTH WEST 30 6 0
42 ROGER SARGEANT SOUTHERN 27 7 0
43 IAN MARCHAM SOUTHERN 25 12 0
44 DAVE BUTLER SOUTHERN 25 9 0
45 MARTIN READ EASTERN 24 15 0
46 GARY KIRKBY YORKSHIRE 24 10 0
47 IAIN STUART WALES 22 13 0
48 BOB SMETHURST SOUTHERN 22 2 8
49 TIM DAWE EASTERN 21 4 0
50 BILL RAYMOND-BARKER LONDON 20 12 0
51 KEITH NEEDHAM LONDON 19 14 0
52 PAUL HEALEY SOUTH EAST 18 15 0
53 JEFFREY MARTIN EASTERN 17 12 0
54 JOHN TAYLOR WALES 17 8 0
55 DAVID ROBERTS WALES 17 0 0
56 GEORGE BELL SCOTLAND 14 7 0
57 DAVE PHILLIPS SOUTH EAST 12 14 0
58 STEVE HANN NORTHERN 12 8 0
59 PHIL MASON EASTERN 12 5 0
60 PAUL FIRMAN EASTERN 12 1 0
61 ROGER JEANS SOUTHERN 11 7 0
62 MICHAEL NEARY SCOTLAND 11 3 0
63 MALCOLM PAY SOUTH EAST 10 1 0
64 JOHN BRENNAN LONDON 9 11 0
65 BRIAN CORNER LONDON 4 15 0
66 JAMIE CAMPBELL SCOTLAND 3 6 0

                                                                                                    TOP