CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

Finalists

                                                                                    Coarse Angling

The charity match at Puddledock farm on 30th April 2016 raised £500.00 which was split between Saint Francis Hospice and Essex Air Ambulance.

                                              2016 - MALLORY PARK FISHERIES, LEICS.

We stayed this year at the Ullesthorpe Court Hotel, about eleven miles from the water, a very nice Best Western Plus hotel. Competitors commented that the hotel was amongst one of the best they had stayed in - quiet, helpful staff, good facilities, plenty of parking and good food. 

Mallory Park Fisheries comprises of twelve fishing lakes across two sites, four at the Mallory Park race circuit and eight at the Glebe just a couple of miles away. Our match was fished at the Glebe on ponds 1, 4, 5, 6, & 7.

The fishing was consistent across all ponds and one competitor later wrote that this was one of the fairest venues he had ever fished a final at and he would happily return here every year. The owner Roy Marlow was around during the day to offer advice and attended our meal that evening to present the medals.

Individual results - 
1st   M. Wells (L)               109lbs  8ozs  
2nd  G. Webber (SW)         103lbs 4ozs
3rd  F. Davis (L)                   91lbs 10ozs

Northern region were winners by four points this year with two section wins and a second amongst their results. 

1st  Northern           21
2nd Midlands          25 
3rd  London             31

The 2017 final will be on Thursday 21st September at Western Pools, Oswestry.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 NORTHERN 21 7 WALES 35
2 MIDLANDS 25 8 SOUTH WEST 36
3 LONDON 31 9 SOUTHERN 44
4 YORKSHIRE 32 10 EASTERN 50
5 SCOTLAND 33 11 SOUTH EAST 54
6 NORTH WEST 34      

SECTION A 

  NAME REGION LBS OZS DRMS
1 B. LYNN SCOTLAND 82 10 0
2 N. ROBINSON YORKSHIRE 75 04 0
3 C. COLE NORTH WEST 71 10 0
4 PHIL MASON MIDLANDS 66 04 0
5 M. POWELL WALES 53 08 0
6 D. BURNS SOUTH WEST 41 14 0
7 M. ROWELL NORTHERN 35 12 0
8 J. DAWE EASTERN 34 14 0
9 F. GILL SOUTHERN 27 00 8
10 R. LAMPKIN LONDON 23 02 0
11 M. PAY SOUTH EAST 21 04 0

SECTION B 

  NAME REGION LBS OZS DRMS
1 P. O'DONNELL NORTHERN 79 04 0
2 M. BRIGGS YORKSHIRE 60 04 0
3 M. FORDHAM SOUTHERN 58 04 0
4 J. AXFORD NORTH WEST 54 04 0
5 A. DUCKERS WALES 52 12 0
6 G. BELL SCOTLAND 51 08 0
7 A. O'BRIEN MIDLANDS 45 00 0
8 B. CHIVERS SOUTH WEST 40 10 0
9 D. WALDREN LONDON 38 10 0
10 T. DAWE EASTERN 24 08 0
11 B. MITCHELL SOUTH EAST 4 02 0

SECTION C 

  NAME REGION LBS OZS DRMS
1 T. WATSON NORTHERN 75 08 0
2 P. BAIRD SCOTLAND 74 04 0
3 PAM MASON MIDLANDS 64 09 0
4 J. BURRELL YORKSHIRE 52 10 0
5 S. MYERS SOUTHERN 49 13 0
6 R. DRISCOLL LONDON 49 01 0
7 I. STUART WALES 41 13 0
8 K. BRADSHAW NORTH WEST 39 14 0
9 M. POOLMAN SOUTH WEST 34 10 0
10 A. COMBEN SOUTH EAST 30 01 0
11 S. MOSS EASTERN 17 06 0

SECTION D 

  NAME REGION LBS OZS DRMS
1 G. WEBBER SOUTH WEST 103 04 0
2 M. McGINLEY MIDLANDS 87 04 0
3 S. COTTINGHAM SOUTH EAST 67 04 0
4 M. ELSOM LONDON 67 03 0
5 D. GARDNER NORTHERN 65 06 0
6 J. SLOCKET SCOTLAND 65 00 0
7 I. CARR WALES 64 13 0
8 N. LUMB NORTH WEST 51 12 0
9 M. READ EASTERN 46 04 0
  C. SHEPHERD SOUTHERN 46 04 0
11 C. TURBITT YORKSHIRE 32 08 0

SECTION E 

  NAME REGION LBS OZS DRMS
1 M. WELLS LONDON 109 08 0
2 G. BOAST EASTERN 90 02 0
3 B. HILL NORTH WEST 85 08 0
4 C. STRINGER MIDLANDS 85 03 0
5 R. WILDMAN NORTHERN 65 13 0
6 D. DOHERTY SOUTH WEST 65 05 0
7 R. HAGG WALES 64 11 0
8 B. MAYLIN SOUTH EAST 57 13 0
9 M. NEARY SCOTLAND 48 11 0
10 A. WEARE YORKSHIRE 36 03 0
11 B. DAVIES SOUTHERN 5 12 0

SECTION F 

  NAME REGION LBS OZS DRMS
1 F. DAVIS LONDON 91 10 0
2 N. RIPLEY NORTHERN 85 10 0
3 A. BOWNESS YORKSHIRE 74 03 0
4 D. GOODE WALES 70 04 0
5 R. STANKO MIDLANDS 67 10 0
6 S. MONK SOUTH WEST 47 10 0
7 C. CHUTER SOUTHERN 37 04 0
8 R. COMPTON NORTH WEST 32 11 0
9 M. SLATER SCOTLAND 29 02 0
10 I. HALLIWELL EASTERN 26 00 0
11 D. PHILLIPS SOUTH EAST 20 12 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 M. WELLS LONDON 109 08 0
2 G. WEBBER SOUTH WEST 103 04 0
3 F. DAVIS LONDON 91 10 0
4 G. BOAST EASTERN 90 02 0
5 M. McGINLEY MIDLANDS 87 04 0
6 N. RIPLEY NORTHERN 85 10 0
7 B. HILL NORTH WEST 85 08 0
8 C. STRINGER MIDLANDS 85 03 0
9 B. LYNN SCOTLAND 82 10 0
10 P. O'DONNELL NORTHERN 79 04 0
11 T. WATSON NORTHERN 75 08 0
12 N. ROBINSON YORKSHIRE 75 04 0
13 P. BAIRD SCOTLAND 74 04 0
14 A. BOWNESS YORKSHIRE 74 03 0
15 C. COLE NORTH WEST 71 10 0
16 D. GOODE WALES 70 04 0
17 R. STANKO MIDLANDS 67 10 0
18 S. COTTINGHAM SOUTH EAST 67 04 0
19 M. ELSOM LONDON 67 03 0
20 PHIL MASON MIDLANDS 66 04 0
21 R. WILDMAN NORTHERN 65 13 0
22 D. GARDNER NORTHERN 65 06 0
23 D. DOHERTY SOUTH WEST 65 05 0
24 J. SLOCKET SCOTLAND 65 00 0
25 I. CARR WALES 64 13 0
26 R. HAGG WALES 64 11 0
27 PAM MASON MIDLANDS 64 09 0
28 M. BRIGGS YORKSHIRE 60 04 0
29 M. FORDHAM SOUTHERN 58 04 0
30 B. MAYLIN SOUTH EAST 57 13 0
31 J. AXFORD NORTH WEST 54 04 0
32 M. POWELL WALES 53 08 0
33 A. DUCKERS WALES 52 12 0
34 J. BURRELL YORKSHIRE 52 10 0
35 N. LUMB NORTH WEST 51 12 0
36 G. BELL SCOTLAND 51 08 0
37 S. MYERS SOUTHERN 49 13 0
38 R. DRISCOLL LONDON 49 01 0
39 M. NEARY SCOTLAND 48 11 0
40 S. MONK SOUTH WEST 47 10 0
41 M. READ EASTERN 46 04 0
C. SHEPHERD SOUTHERN 46 04 0
43 A. O'BRIEN MIDLANDS 45 00 0
44 D. BURNS SOUTH WEST 41 14 0
45 I. STUART WALES 41 13 0
46 B. CHIVERS SOUTH WEST 40 10 0
47 K. BRADSHAW NORTH WEST 39 14 0
48 D. WALDREN LONDON 38 10 0
49 C. CHUTER SOUTHERN 37 04 0
50 A. WEARE YORKSHIRE 36 03 0
51 M. ROWELL NORTHERN 35 12 0
52 J. DAWE EASTERN 34 14 0
53 M. POOLMAN SOUTH WEST 34 10 0
54 R. COMPTON NORTH WEST 32 11 0
55 C. TURBITT YORKSHIRE 32 08 0
56 A. COMBEN SOUTH EAST 30 01 0
57 M. SLATER SCOTLAND 29 02 0
58 F. GILL SOUTHERN 27 00 0
59 I. HALLIWELL EASTERN 26 00 8
60 T. DAWE EASTERN 24 08 0
61 R. LAMPKIN LONDON 23 02 0
62 M. PAY SOUTH EAST 21 04 0
63 D. PHILLIPS SOUTH EAST 20 12 0
64 S. MOSS EASTERN 17 06 0
65 B. DAVIES SOUTHERN 5 12 0
66 B. MITCHELL SOUTH EAST 4 02 0

                                                                                                    TOP