CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                    Coarse Angling

                                                              2019 - WESTON POOLS, OSWESTRY

Report by Neil Robinson.

This year’s event saw all eleven regions in fine form and eager to return to the prolific Weston Pools.

Some regions had taken it upon themselves to organise not just one practice session, but a full week’s worth of fact finding tactical espionage.

The venue was in reasonable form, with recent match weights regularly topping the ton. The decision had been made to allow teams to nominate an angler to fish the Clay Pit, as this was not only ‘half a mile off site’, but was totally different to the other lakes being used for the match.

The draw was done in The Hand Hotel the night before and this went well without any hitches, (thanks to Andy Sinclair’s preparation, Robbo’s clear instructions and the cooperation of ALL the captains that took part).

The day of the match arrived and anglers were greeted by a bright, sunny morning, albeit a little on the chilly side. They were keen to get to their pegs, but had to wait until 9am before leaving the car park.

As the clock struck 9am, there was a flurry of activity as everyone began transporting their gear to their pegs, some were laid back knowing they had 2 hours in which to set up, whereas others seemed frantic to get to their pegs as soon as they were able to do so.

Far away from the maddening crowd, the lads were getting set up on the Clay Pit, (Section A). North West’s Dave Lowe made the most of his ‘end peg 3’ and secured a great section win with 75lbs 3oz. Not far behind was Yorkshire’s Tony Hotchkin on peg 21 with 66lbs 4oz, both lads had caught carp shallow, with a few short later on.

This tussle for first and second between the North West and Yorkshire was replicated on most of the other sections throughout the fishery.

Sections B and C were on the ‘Canal’. Section B saw Yorkshire’s John Bilsland taking 1st place with 52lbs off un-fancied peg 8, with the South West’s Carmine Lane in 2nd place with 46lbs 1oz, just pipping the North West’s Brian Hill with a level 45lbs. Section C was won by Steve Bettis of the Eastern region with 58lbs 15oz off the fancied ‘bridge peg 34’, followed by Yorkshire’s Alan Weare with a great net of silvers totalling 51lbs 3oz, (the North West’s Kev Bradshaw had to settle for 5th with 29lbs 2oz).

Section D was on the ‘Stretton pool’, this again saw another great scrap between Yorkshire and the North West with Chris Kitchin of Yorkshire taking the honours with a great weight of 110lbs 7oz off peg 2 and the North West’s Alan Pendlebury taking the runners-up spot with a creditable 95lbs 2oz off peg 30, (another flyer!!).

Section E was on Belvedere, this lake is on its day one of the ones you would give your left arm for! The section was won by Nathan Lumb of the North West region with a superb weight of 125lbs 7oz off an absolute flyer, peg 1! Mark Wells of the London region took 2nd place with 87lbs off peg 5. Sadly from a Yorkshire perspective, Janie Burrell could not manage any better than 7th in the section with 56lbs 3oz off peg 32…the match result was now totally back in the balance with only one more section left to weigh in.

Section F was on the Weir pool, yet again there were plenty of fish feeding well and weights were decent throughout. In an unbelievable twist of fate, the North West’s Rob Crompton had drawn another ‘flyer’… that being said Rob still had to do ‘the biz’ and against all odds, he did just that! Rob not only won his section with 142lbs 7oz, but he was the individual winner overall. Yorkshire’s Neil Robinson, (Robbo), had to settle for 2nd place with 111lbs 6oz.

All in all, the event was another huge success!! A big thank you needs to go to the fishery, the Hand Hotel and its staff and to the Angling Council for all of their efforts to ensure things ran as smooth as they did.

Next year sees the final returning to the prolific Glebe fishery at Kirkby Mallory, I hope to see you all there again and on a personal note, I’d just like to congratulate the North West lads again for a great win!

All the best, Robbo

 

Individual results - 
1st   Rob Crompton (NW)        142lbs  7ozs
2nd  Nathan Lumb (NW)          125lbs  7ozs
3rd  Neil Robinson (Y)            111lbs  6ozs

Team results -

1st   North West         59
2nd  Yorkshire           57
3rd  Northern             39

The 2020 final will be on Thursday 17th September at Mallory Park.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017 2018  

Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 NORTH WEST 59 7 SOUTH WEST 33
2 YORKSHIRE 57 8 EASTERN 30
3 NORTHERN 39 9 LONDON 29
4 WALES 38 10 SOUTHERN 22
5 MIDLANDS 37 11 SOUTH EAST 16\
6 SCOTLAND 36      

SECTION A - CLAYPIT

  PEG NAME REGION LBS OZS DRMS
1 3 DAVE LOWE NORTH WEST 75 3 0
2 21 TONY HOTCHKIN YORKSHIRE 66 4 0
3 12 GEORGE BELL SCOTLAND 64 9 0
4 17 GARY WEBBER SOUTH WEST 62 9 0
5 34 JOHN HUDSON MIDLANDS 62 1 0
6 26 TONY WATSON NORTHERN 56 6 0
7 36 ANDY DUCKERS WALES 54 2 0
8 8 MICK ELSOM LONDON 49 9 0
9 7 RICHARD BEDFORD SOUTHERN 47 3 0
10 31 JON BOWLAND EASTERN 45 3 0
11 24 BOB MITCHELL SOUTH EAST 17 14 0

SECTION B - CANAL

  PEG NAME REGION LBS OZS DRMS
1 8 JOHN BILSLAND YORKSHIRE 52 0 0
2 6 CARMINE LANE SOUTH WEST 46 1 0
3 10 BRIAN HILL NORTH WEST 45 0 0
4 12 ANDY PALMER SOUTHERN 42 2 0
5 17 REBECCA OAKLEY LONDON 39 5 0
6 19 JAMES DAWE EASTERN 37 14 0
7 20 STUART COTTINGHAM SOUTH EAST 37 9 0
8 18 MICHAEL SLATER SCOTLAND 33 15 0
9 16 NIGEL CHAMP WALES 29 12 0
10 4 KEN NEWTON NORTHERN 15 11 0
11 2 PAM MASON MIDLANDS 9 13 0

SECTION C - CANAL

  PEG NAME REGION LBS OZS DRMS
1 34 STEVE BETTIS EASTERN 58 15 0
2 33 ALAN WEARE YORKSHIRE 51 3 0
3 48 MARTIN ROWELL NORTHERN 48 12 0
4 42 ANDY BOTTERRELL WALES 31 10 0
5 31 KEVIN BRADSHAW NORTH WEST 29 2 0
6 46 CARL STRINGER MIDLANDS 27 10 0
7 28 ANDY COMBEN SOUTH EAST 23 9 0
8 25 PHIL BAIRD SCOTLAND 16 8 0
9 36 RON STANLEY SOUTH WEST 15 15 0
10 23 BARRY DAVIES SOUTHERN 11 2 0
11 29 ROBIN DRISCOLL LONDON 8 7 0

SECTION D - STRETTON

  PEG NAME REGION LBS OZS DRMS
1 2 CHRIS KITCHIN YORKSHIRE 110 7 0
2 30 ALAN PENDLEBURY NORTH WEST 95 2 0
3 4 PHIL MASON MIDLANDS 92 11 0
4 28 RICHARD HAGG WALES 77 4 0
5 8 IAN HALLIWELL EASTERN 77 1 0
6 26 MICHAEL NEARY SCOTLAND 74 11 0
7 12 ANDY SINCLAIR NORTHERN 67 12 0
8 14 DAVE BUTLER SOUTHERN 66 6 0
9 6 DAVE NORTHAM LONDON 62 10 0
10 16 PETE WATKINS SOUTH WEST 51 6 0
11 19 DAVE PHILLIPS SOUTH EAST 32 3 0

SECTION E - BELVEDERE  

  PEG NAME REGION LBS OZS DRMS
1 1 NATHAN LUMB NORTH WEST 125 7 0
2 5 MARK WELLS LONDON 87 0 0
3 12 DEREK GOODE WALES 73 3 0
4 3 STEVE GUY NORTHERN 61 10 0
5 27 JOHN SLOCKETT SCOTLAND 60 9 0
6 9 MARK McGINLEY MIDLANDS 59 12 0
7 32 JAMES BURRELL YORKSHIRE 56 3 0
8 25 IAN TURNER SOUTHERN 47 10 0
9 20 PAUL POLLARD SOUTH WEST 33 12 0
10 7 MALCOLM PAY SOUTH EAST 9 7 0
11 18 MARTIN READ EASTERN 2 12 0

SECTION F - WEIR

  PEG NAME REGION LBS OZS DRMS
1 10 ROB CROMPTON NORTH WEST 142 7 0
2 17 NEIL ROBINSON YORKSHIRE 111 6 0
3 NIGEL RIPLEY NORTHERN 74 8 0
4 19 CHRIS NEWBROOK MIDLANDS 71 1 0
5 2 GEMMA MATHEWS SOUTH WEST 66 15 0
6 16 BRIAN LYNN SCOTLAND 61 11 0
7 6 JIM PALMER WALES 57 12 0
8 3 ROGER LAMPKIN LONDON 43 9 0
9 13 GARY BOAST EASTERN 30 11 0
10 14 BILL MITCHELL SOUTH EAST 21 8 0
11 5 GORDON McGEE SOUTHERN 13 12 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 ROB CROMPTON NORTH WEST 142 7 0
2 NATHAN LUMB NORTH WEST 125 7 0
3 NEIL ROBINSON YORKSHIRE 111 6 0
4 CHRIS KITCHIN YORKSHIRE 110 7 0
5 ALAN PENDLEBURY NORTH WEST 95 2 0
6 PHIL MASON MIDLANDS 92 11 0
7 MARK WELLS LONDON 87 0 0
8 RICHARD HAGG WALES 77 4 0
9 IAN HALLIWELL EASTERN 77 1 0
10 DAVE LOWE NORTH WEST 75 3 0
11 MICHAEL NEARY SCOTLAND 74 11 0
12 NIGEL RIPLEY NORTHERN 74 8 0
13 DEREK GOODE WALES 73 3 0
14 CHRIS NEWBROOK MIDLANDS 71 1 0
15 ANDY SINCLAIR NORTHERN 67 12 0
16 GEMMA MATHEWS SOUTH WEST 66 15 0
17 DAVE BUTLER SOUTHERN 66 6 0
18 TONY HOTCHKIN YORKSHIRE 66 4 0
19 GEORGE BELL SCOTLAND 64 9 0
20 DAVE NORTHAM LONDON 62 10 0
21 GARY WEBBER SOUTH WEST 62 9 0
22 JOHN HUDSON MIDLANDS 62 1 0
23 BRIAN LYNN SCOTLAND 61 11 0
24 STEVE GUY NORTHERN 61 10 0
25 JOHN SLOCKETT SCOTLAND 60 9 0
26 MARK McGINLEY MIDLANDS 59 12 0
27 STEVE BETTIS EASTERN 58 15 0
28 JIM PALMER WALES 57 12 0
29 TONY WATSON NORTHERN 56 6 0
30 JAMES BURRELL YORKSHIRE 56 3 0
31 ANDY DUCKERS WALES 54 2 0
32 JOHN BILSLAND YORKSHIRE 52 0 0
33 PETE WATKINS SOUTH WEST 51 6 0
34 ALAN WEARE YORKSHIRE 51 3 0
35 MICK ELSOM LONDON 49 9 0
36 MARTIN ROWELL NORTHERN 48 12 0
37 IAN TURNER SOUTHERN 47 10 0
38 RICHARD BEDFORD SOUTHERN 47 3 0
39 CARMINE LANE SOUTH WEST 46 1 0
40 JON BOWLAND EASTERN 45 3 0
41 BRIAN HILL NORTH WEST 45 0 0
42 ROGER LAMPKIN LONDON 43 9 0
43 ANDY PALMER SOUTHERN 42 2 0
44 REBECCA OAKLEY LONDON 39 5 0
45 JAMES DAWE EASTERN 37 14 0
46 STUART COTTINGHAM SOUTH EAST 37 9 0
47 MICHAEL SLATER SCOTLAND 33 15 0
48 PAUL POLLARD SOUTH WEST 33 12 0
49 DAVE PHILLIPS SOUTH EAST 32 3 0
50 ANDY BOTTERRELL WALES 31 10 0
51 GARY BOAST EASTERN 30 11 0
52 NIGEL CHAMP WALES 29 12 0
53 KEVIN BRADSHAW NORTH WEST 29 2 0
54 CARL STRINGER MIDLANDS 27 10 0
55 ANDY COMBEN SOUTH EAST 23 9 0
56 BILL MITCHELL SOUTH EAST 21 8 0
57 BOB MITCHELL SOUTH EAST 17 14 0
58 PHIL BAIRD SCOTLAND 16 8 0
59 RON STANLEY SOUTH WEST 15 15 0
60 KEN NEWTON NORTHERN 15 11 0
61 GORDON McGEE SOUTHERN 13 12 0
62 BARRY DAVIES SOUTHERN 11 2 0
63 PAM MASON MIDLANDS 9 13 0
64 MALCOLM PAY SOUTH EAST 9 7 0
65 ROBIN DRISCOLL LONDON 8 7 0
66 MARTIN READ EASTERN 2 12 0

                                                                                                    TOP