CSSC logo

NATIONAL ANGLING COUNCIL


Home

Shore

Game

Boat

Fixtures

Results

Album

Regions

Waters

 

                                                                                                                               Coarse Angling

                                                                                                               2024 - MALLORY PARK, LEICESTER

Individual results - 
1st   G. Jones (NW)       161lbs  4ozs
2nd  G. Webber (SW)   146lbs   12ozs
3rd  D. Lowe (NW)      146lbs   0ozs

Team results -

1st   North West       7
2nd  South West     16
3rd  Eastern            17

The 2025 final will be on Thursday 18th September at Weston Pools, Oswestry.

Previous year's results - 2008  2009  2010  2011  2012  2013  2014  2015 2016 2017 2018  2019 2020 2021 2022 2023
Please note that accommodation for these finals is booked at least a year in advance and numbers are based on the regional teams that we know will be taking part, THIS IS ESPECIALLY IMPORTANT IF YOU LIVE IN  THE HOSTING REGION . If you want to bring your partner or make the event a family holiday you must contact the angling council first, do not approach the hotel.  

All rooms are paid for a month before the match day so please let your team captain know if your attendance is doubtful. 
Any late changes may be charged to the individual.

If you qualify to represent your region at the final you are expected to attend the whole event ie. stay the previous night, fish the match, attend the presentation and stay that night also. If you cannot commit yourself to this then you should consider relinquishing your place to another qualifier.

TEAM RESULTS

  REGION POINTS   REGION  POINTS
1 NORTH WEST 7 7 NORTHERN 24
2 SOUTH WEST 16 8 YORKSHIRE 28
3 EASTERN 17 9 SCOTLAND 33 - 217lbs 10ozs
4 LONDON 20 10 WALES 33 - 185lbs  2ozs
5 SOUTHERN 21 - 300lbs 14ozs      
6 MIDLANDS 21 - 204lbs 13ozs      

SECTION A - Lake 1

  PEG NAME REGION LBS OZS DRMS
1 1 GARY WEBBER SOUTH WEST 146 12 0
2 11 JOHN HUDSON MIDLANDS 115 12 0
3 4 ROB CROMPTON NORTH WEST 94 8 0
4 7 KEN NEWTON NORTHERN 79 13 0
5 8 GARRY UNDERWOOD EASTERN 70 10 0
6 2 GARY SMITH SCOTLAND 67 8 0
7 13 RICHARD BEDFORD SOUTHERN 63 1 0
8 10 MARTIN BRADSHAW YORKSHIRE 37 10 0
9 14 PAUL PEARSON LONDON 31 5 0
10 5 RICHARD HAGG WALES 16 11 0

SECTION B - Lake 1

  PEG NAME REGION LBS OZS DRMS
1 20 MICHAEL ELSOM LONDON 106 1 0
2 28 KEVIN BRADSHAW NORTH WEST 77 10 0
3 17 ALAN PATTERSON SOUTH WEST 75 12 0
4 16 TIM DAWE EASTERN 73 9 0
5 19 DAVE GARDNER NORTHERN 60 9 0
6 25 NIGEL CHAMP WALES 43 3 0
7 30 FRED GILL SOUTHERN 42 8 0
8 27 ANDY BOWNESS YORKSHIRE 30 15 0
9 22 RAY WILLIAMS MIDLANDS 28 8 0
10 24 MICHAEL NEARY SCOTLAND 23 14 0

SECTION C - Lakes 4 & 5

  PEG NAME REGION LBS OZS DRMS
1 80 GLYN JONES NORTH WEST 161 4 0
2 68 ROB COX MIDLANDS 101 3 0
3 76 COLIN SHEPPARD SOUTHERN 92 11 0
4 82 ROGER LAMPKIN LONDON 85 1 0
5 70 NIGEL RIPLEY NORTHERN 84 6 0
6 78 DAVE SMEE EASTERN 82 12 0
7 75 BRIAN CHIVERS SOUTH WEST 82 1 0
8 85 G. JASNOSZ SCOTLAND 77 5 0
9 72 NEIL ROBINSON YORKSHIRE 65 9 0
10 66 DEREK GOODE WALES 62 8 0

SECTION D - Lakes 6 & 7

  PEG NAME REGION LBS OZS DRMS
1 92 DAVE LOWE NORTH WEST 146 0 0
2 86 GARY BOAST EASTERN 128 15 0
3 107 ALAN WEARE YORKSHIRE 108 7 0
4 101 ANDY PALMER SOUTHERN 102 10 0
5 89 MARK GAYLARD SOUTH WEST 91 4 0
6 98 FRED DAVIS LONDON 66 2 0
7 109 ANDY DUCKERS WALES 62 12 0
8 95 MARK McGINLEY MIDLANDS 59 6 0
9 104 GEORGE BELL SCOTLAND 48 15 0
10 97 STEVE JONES NORTHERN 20 6 0

INDIVIDUAL

NAME REGION LBS OZS DRMS
1 GLYN JONES NORTH WEST 161 4 0
2 GARY WEBBER SOUTH WEST 146 12 0
3 DAVE LOWE NORTH WEST 146 0 0
4 GARY BOAST EASTERN 128 15 0
5 JOHN HUDSON MIDLANDS 115 12 0
6 ALAN WEARE YORKSHIRE 108 7 0
7 MICHAEL ELSOM LONDON 106 1 0
8 ANDY PALMER SOUTHERN 102 10 0
9 ROB COX MIDLANDS 101 3 0
10 ROB CROMPTON NORTH WEST 94 8 0
11 COLIN SHEPPARD SOUTHERN 92 11 0
12 MARK GAYLARD SOUTH WEST 91 4 0
13 ROGER LAMPKIN LONDON 85 1 0
14 NIGEL RIPLEY NORTHERN 84 6 0
15 DAVE SMEE EASTERN 82 12 0
16 BRIAN CHIVERS SOUTH WEST 82 1 0
17 KEN NEWTON NORTHERN 79 13 0
18 KEVIN BRADSHAW NORTH WEST 77 10 0
19 G. JASNOSZ SCOTLAND 77 5 0
20 ALAN PATTERSON SOUTH WEST 75 12 0
21 TIM DAWE EASTERN 73 9 0
22 GARRY UNDERWOOD EASTERN 70 10 0
23 GARY SMITH SCOTLAND 67 8 0
24 FRED DAVIS LONDON 66 2 0
25 NEIL ROBINSON YORKSHIRE 65 9 0
26 RICHARD BEDFORD SOUTHERN 63 1 0
27 ANDY DUCKERS WALES 62 12 0
28 DEREK GOODE WALES 62 8 0
29 DAVE GARDNER NORTHERN 60 9 0
30 MARK McGINLEY MIDLANDS 59 6 0
31 GEORGE BELL SCOTLAND 48 15 0
32 NIGEL CHAMP WALES 43 3 0
33 FRED GILL SOUTHERN 42 8 0
34 MARTIN BRADSHAW YORKSHIRE 37 10 0
35 PAUL PEARSON LONDON 31 5 0
36 ANDY BOWNESS YORKSHIRE 30 15 0
37 RAY WILLIAMS MIDLANDS 28 8 0
38 MICHAEL NEARY SCOTLAND 23 14 0
39 STEVE JONES NORTHERN 20 6 0
40 RICHARD HAGG WALES 16 11 0

                                                                                                    TOP